Description
X-TRA Cool Water Pump (Primary) 2011-2016 Ford 6.7L Powerstroke XDP Xtreme Diesel Performance
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-550 Super Duty | XL | |
| 2012 | Ford | F-550 Super Duty | XL | |
| 2013 | Ford | F-550 Super Duty | XL | |
| 2014 | Ford | F-550 Super Duty | XL | |
| 2015 | Ford | F-550 Super Duty | XL | |
| 2016 | Ford | F-550 Super Duty | XL | |
| 2011 | Ford | F-450 Super Duty | XLT | |
| 2012 | Ford | F-450 Super Duty | XLT | |
| 2013 | Ford | F-450 Super Duty | XLT | |
| 2014 | Ford | F-450 Super Duty | XLT | |
| 2015 | Ford | F-450 Super Duty | XLT | |
| 2016 | Ford | F-450 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-450 Super Duty | XL | |
| 2012 | Ford | F-450 Super Duty | XL | |
| 2013 | Ford | F-450 Super Duty | XL | |
| 2014 | Ford | F-450 Super Duty | XL | |
| 2015 | Ford | F-450 Super Duty | XL | |
| 2016 | Ford | F-450 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-550 Super Duty | XLT | |
| 2012 | Ford | F-550 Super Duty | XLT | |
| 2013 | Ford | F-550 Super Duty | XLT | |
| 2014 | Ford | F-550 Super Duty | XLT | |
| 2015 | Ford | F-550 Super Duty | XLT | |
| 2016 | Ford | F-550 Super Duty | XLT | |
| 2011 | Ford | F-450 Super Duty | King Ranch | |
| 2012 | Ford | F-450 Super Duty | King Ranch | |
| 2013 | Ford | F-450 Super Duty | King Ranch | |
| 2014 | Ford | F-450 Super Duty | King Ranch | |
| 2015 | Ford | F-450 Super Duty | King Ranch | |
| 2016 | Ford | F-450 Super Duty | King Ranch | |
| 2011 | Ford | F-550 Super Duty | Lariat | |
| 2012 | Ford | F-550 Super Duty | Lariat | |
| 2013 | Ford | F-550 Super Duty | Lariat | |
| 2014 | Ford | F-550 Super Duty | Lariat | |
| 2015 | Ford | F-550 Super Duty | Lariat | |
| 2016 | Ford | F-550 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-450 Super Duty | Lariat | |
| 2012 | Ford | F-450 Super Duty | Lariat | |
| 2013 | Ford | F-450 Super Duty | Lariat | |
| 2014 | Ford | F-450 Super Duty | Lariat | |
| 2015 | Ford | F-450 Super Duty | Lariat | |
| 2016 | Ford | F-450 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2013 | Ford | F-450 Super Duty | Platinum | |
| 2014 | Ford | F-450 Super Duty | Platinum | |
| 2015 | Ford | F-450 Super Duty | Platinum | |
| 2016 | Ford | F-450 Super Duty | Platinum |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We’re ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
The XDP X-TRA Cool Water Pump XD674 is a drop-in replacement for the aging water pump in your 2011-2016 Ford 6.7L Powerstroke. This water pump is manufactured to meet the OEM specifications and is for use in the Primary cooling system in your Powerstroke engine. Each water pump includes the mounting gasket and comes ready for installation.
Features:
- Primary Water Pump
- Direct-Fit Replacement
- Includes Mounting Gasket
- High-Quality Construction
- 2 Year/Unlimited Mileage
Specs:
- Housing Material: Aluminum
- Hub Height: 5.446 Inch
- Impeller Material: Iron
- Impeller Rotation: Standard
- Impeller Vane Quantity: 8
- Mounting Hole Quantity: 24



Reviews
There are no reviews yet.