Description
Compatible Vehicles for this Brake Kit
BRAKE KIT:Forged Dynalite Rear Parking Brake Kit
This Brake Kit is Compatible with the Following Vehicle Makes:Chevrolet GMC
REAR END:K5 Blazer / K10 – Rear Kit
AXLE OFFSET:2.46
Offset: 2.46Kit Components & Specifications
| Calipers | |
|---|---|
| Left Hand – Part No: | 120-14932-BK |
| Right Hand – Part No: | 120-14932-BK |
| Type: | Forged Dynalite Internal |
| Finish Color: | Black Powder Coat |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.12 |
| Piston 2 Bore (in): | 1.12 |
| Piston Area (In²): | 1.98 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7112 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
| Forged Dynalite Internal Caliper – Black Powder Coat |
| Rotors | |
|---|---|
| Left Hand – Part No: | 160-18167-GTB |
| Right Hand – Part No: | 160-18167-GTB |
| Type: | Ultralite HP 32 & Hat |
| Style: | GT Slotted |
| Surface Finish: | Black Electro Coat |
| Material: | Iron |
| Outside Diameter (in): | 12.19 |
| Width (in): | 0.81 |
| Vane Count: | 32 V |
| Design Type: | GT-BLK |
| Burnished: | No |
| Dynamically Balanced: | No |
| Ultralite HP 32 & Hat – Iron – Black Electro Coat |
| Rotor Hats | |
|---|---|
| Hat – Part No: | |
| Type: | |
| Material: | |
| Finish Color: | |
| Hat Offset Dimension (in): | |
| Bolt Circle 1: | |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | |
| Stud Diameter – BC 2: | |
| Stud Diameter – BC 3: | |
| Hubs | |
|---|---|
| Hub – Part No: | |
| Type: | |
| Material: | |
| Finish Color: | |
| Mount Style: | |
| Bolt Circle 1: | |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | |
| Stud Diameter – BC 2: | |
| Stud Diameter – BC 3: | |
Parts & Accessories
| Caliper Parts | |
|---|---|
| O-ring Kit: | 130-2579 |
| Replacement Dustboot: | N-A |
| Replacement Piston 1: | 200-8439 |
| Replacement Piston 2: | 200-8439 |
| Replacement Piston 3: | N-A |
| Replacement Piston 4: | N-A |
| CrossOver O-Ring Kit: | 130-10540 |
| Crossover Tube: | N-A |
| Self-Bleeder Tube: | N-A |
| Bridge Bolt Kit: | N-A |
| Wear Plate – Left Hand: | 300-5875 |
| Wear Plate – Right Hand: | 300-5875 |
| Pad Retainer: | 180-0056 |
| Bleed Screw Kit: | 220-0627 |
| *Brake Lines Needed | |
|---|---|
| Parking Brake Cable: | 330-9371 |






Reviews
There are no reviews yet.